*As per the law, only dry trees can be cut and we have banned the export of high quality timber outside the State. But the demand of the timber even within the State is increasing every day, making people break the laws.
*Every year, fire in the Government timber depots has become common resulting in huge losses to the State exchequer.
Division-wise forest area under encroachment as on ending 3/2008
S. No. | Name of Division | | |||||
| | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2006-07 | Ending March 2008 |
1 | Pir Panchal | 890 | 450 | 450 | 890.20 | 511.64 | 725.37 |
2 | Sindh | 230 | 151.00 | 150.50 | 150.50 | 150-00 | 489 |
3 | Bandipura | 270 | 164 | 304.45 | 158.85 | 304.45 | 158.85 |
Total | 1194 | 1390 | 765 | 1345.15 | 966.09 | 1373.22 | |
| | | | | | | |
1 | Anantnag | 1065 | 1060 | 1060.11 | 1060.11 | 1414.18 | 1740 |
2 | Lidder Division | 295 | 25 | - | 295.00 | | |
3 | Shopian | 768 | 950 | - | 1000.00 | 1000.00 | 1021.6 |
Total | 1664 | 2128 | 2035 | 1060.11 | 2709.18 | 3148.36 | |
| | | | | | | |
1 | J.V.Baramulla | 196 | 221.64 | - | 196 | 410.64 | 410.64 |
2 | Langate | 542 | 95 | 996 | 542 | 2619.50 | 2619.50 |
3 | Kehmil | 1070 | 1007 | 794.44 | 1067 | 1006.00 | 1006.00 |
4 | Kamraj | 737 | 419 | 395 | 663 | 537.06 | 537.06 |
Total | 2284.90 | 2545 | 1742.64 | 2185.44 | 4573.20 | 4573.20 | |
| 5142.90 | 6063 | 4542.64 | 4590.70 | 8248.47 | 9095.47 | |
| | | | | | | |
1 | | 17.25 | 185.40 | - | 17.25 | 17.25 | 186.6 |
2 | Kathua | 37.45 | 37.45 | 37.45 | 37.45 | 37.45 | 38.00 |
3 | Udhampur | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 | 14.20 |
4 | Ramnagar | - | - | 231.55 | - | 235.10 | 35.06 |
5 | Billawar | 221.55 | 221.55 | 221.55 | 221.55 | 221.55 | 224.15 |
Total | 273.30 | 290.45 | 458.60 | 504.75 | 525.55 | 498.01 | |
| | | | | | | |
| | | | | | | |
1 | Batote | 444.80 | 444.85 | 464.86 | 489.00 | 411.47 | 411.10 |
2 | Kishtwar | 278.55 | 278.55 | 278.55 | 278.55 | 278.55 | 278.55 |
3 | Doda | 385.70 | 385.65 | 385.65 | 385.70 | 385.70 | 385.70 |
4 | Ramban | 208.35 | 204.90 | 208.00 | 1533.10 | 1533.10 | 1533.10 |
5 | Marwah | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
6 | Bhaderwah | - | - | 638.90 | - | - | - |
Total | 1038.85 | 1321.90 | 1318.45 | 1979.96 | 2613.32 | 2613.50 | |
| | | | | | | |
1 | Poonch | 225 | 1837 | 1837 | 183 | 183.70 | 183.70 |
2 | Rajouri | - | - | 2201.65 | - | 2057.03 | 2057.05 |
3 | Reasi | 125.44 | 125.44 | 125.44 | 125.44 | 125.44 | 125.44 |
4 | Mahore | 879.00 | 879.00 | 879.00 | 879.40 | 879.40 | 879.00 |
5 | Nowshera | 502 | 53.40 | 536.40 | 536.40 | 546.94 | 546.94 |
Total | 2327.09 | 1731.44 | 2894.64 | 5579.49 | 3792.25 | 3792.13 | |
Total Jammu Province | 3639.24 | 3343.79 | 4671.89 | 8064.20 | 6931.54 | 6903.64 | |
Grand Total | 8782.4 | 9406.79 | 9214.53 | 12654.90 | 15179.30 | 15999.47 |
No comments:
Post a Comment